SHIPPING COSTS
The cost and shipping of the ordered goods depend on the chosen payment method and the number of packages.
Shipments within the country are sent via GLS Poland. Additionally, we offer the option to order materials to anInPost(Poland), which applies only to a small quantity of furs. Larger quantities are packed on rolls and shipped by courier to ensure the safety of the ordered materials; we don't want them to get creased..
All rules and costs associated with the delivery of goods to the customer are included in the terms and conditions of this courier company, which can be found at www.gls.pl. >>> statute GLS Poland.
DOMESTIC SHIPPING RATES:
DELIVERY BY GLS COURIER - VOLUMETRIC (DIMENSIONAL) WEIGHT OF PACKAGES IS APPLIED (width x length x height)
Payment Method | 0-2kg | 2,1-5kg | 5,1-10kg | 10,1-20kg | 20,1-30kg | 30,1-60kg | 60,1-90kg | 90,1-120kg |
Advance Payment |
€ 4,82 | € 4,90 | € 5,27 | € 6,68 | € 6,80 | € 13,60 | € 20,41 | € 27,21 |
Cash on Delivery |
€ 7,41 | € 7,48 | € 7,85 | € 9,26 | € 9,39 | € 16,19 | € 23 | € 29,80 |
DELIVERY TO INPOST PARCEL LOCKER - ACTUAL WEIGHT IN KG IS APPLIED
Payment Method | 1 package |
Advance Payment | € 5,12 |
Cash on Delivery | € 5,97 |
INTERNATIONAL SHIPPING RATES:
The table below lists the shipping costs to various countries. The prices are inclusive of tax.
Kraj | 0-5kg | 5,1-10kg | 10,1-15kg | 15,1-25kg | 25,1-30kg | 30,1-40kg |
Austria | € 25,97 | € 26,95 | € 29,02 | € 31,59 | € 33,17 | € 39,29 |
Belgium | € 21,83 | € 23,29 | € 24,27 | € 27,20 | € 28,17 | € 37,44 |
Croatia | € 43,29 | € 44,27 | € 46,22 | € 48,17 | € 50,12 | € 54,02 |
Czech Republic | € 20,85 | € 22,44 | € 22,93 | € 24,39 | € 25,49 | € 38,78 |
Denmark | € 21,93 | € 23,29 | € 24,27 | € 27,20 | € 28,17 | € 37,44 |
Finland | € 42,80 | € 45,73 | € 49,14 | € 51,58 | € 56,46 | € 67,19 |
France | € 31,59 | € 33,05 | € 33,05 | € 39,39 | € 43,29 | € 51,10 |
Spain |
€ 42,32 | € 43,29 | € 44,27 | € 51,59 | € 56,46 | € 64,76 |
Netherlands | € 22,93 | € 24,39 | € 24,39 | € 26,95 | € 28,54 | € 39,27 |
Ireland | € 41,34 | € 41,83 | € 43,29 | € 44,76 | € 45,73 | € 58,41 |
Lithuania | € 19,88 | € 21,34 | € 21,83 | € 23,29 | € 24,27 | € 36,95 |
Latvia | € 25,73 | € 27,20 | € 28,17 | € 30,61 | € 31,59 | € 39,39 |
Germany | € 20,37 | € 20,37 | € 20,85 | € 21,95 | € 23,90 | € 40,85 |
Romania | € 28,17 | € 29,63 | € 30,61 | € 33,05 | € 34,02 | € 35,98 |
Slovakia | € 19,88 | € 21,34 | € 22,80 | € 24,27 | € 24,76 | € 36,95 |
Sweden | € 36,95 | € 37,93 | € 39,88 | € 42,80 | € 43,78 | € 63,78 |
Hungary | € 19,88 | € 21,34 | € 21,83 | € 23,29 | € 24,27 | € 36,95 |
United Kingdom | € 63,17 | € 64,76 | € 65,24 | € 67,20 | € 68,29 | € 83,66 |
Italy | € 31,59 | € 33,05 | € 33,05 | € 35,00 | € 35,98 | € 51,10 |
Bulgaria | € 29,15 | € 30,61 | € 32,07 | € 35,00 | € 36,46 | € 37,93 |
Luxemburg | € 21,83 | € 23,29 | € 24,76 | € 28,17 | € 29,14 | € 37,44 |
Slovenia | € 33,57 | € 34,51 | € 36,46 | € 38,90 | € 40,85 | € 43,29 |
Portugal | € 48,17 | € 49,63 | € 51,59 | € 55,00 | € 56,46 | € 64,76 |
Greece | € 67,68 | € 118,05 | € 168,78 | € 192,68 | € 228,29 | € 301,10 |
Estonia | € 30,61 | € 32,07 | € 33,05 | € 35,49 | € 36,46 | € 44,76 |
Serbia | € 43,29 | € 44,27 | € 46,22 | € 49,63 | € 50,12 | € 55,49 |
Norway | € 56,41 | € 59,76 | € 60,85 | € 62,80 | € 64,27 | € 64,76 |
CUSTOMER ORDER SHIPPING POLICIES:
1. Package parameters for domestic shipping: weight up to 30 kg, volumetric weight (also known as dimensional weight) is applied. It determines the spatial size of the shipment.
It is possible to transport a shipment with non-standard parameters. Therefore, please contact us via email at mail@efutro.com.pl or by phone at +48 42 678-95-51.
2. The courier makes two attempts to deliver the shipment.
3. The courier is not obliged to contact the customer by phone beforehand.
4. The customer has the right to use the shipment redirection service.
Shipment redirection is an additional service provided at the recipient's request, allowing them to redirect the delivery and use alternative delivery options, such as delivery at a specified time, delivery to a new address, delivery to a ParcelShop, refusal of acceptance, self-pickup at a GLS Poland branch, or leaving the package without a signature. To use the shipment redirection service, the customer must provide an email address when placing the order.
5. The customer has the right to use the info service, which involves providing the courier's phone number electronically. To use the info service, the customer must contact a GLS Poland consultant or helpline.
6. If the customer does not:
- arranges delivery for a time requiring the package to be stored in the GLS Poland warehouse,
- or decides to collect the package personally from a GLS Poland branch,
- All orders with cash on delivery and those paid and placed by 12:00 PM are shipped the same business day.
- For orders with products of varying availability, the order will wait until all items are ready. If some goods need to be sent earlier, please contact us by email or phone.
- The exact shipping cost is specified in the cart during the order placement process.
- Packages are shipped daily from Monday to Friday.
There will be a charge of 3.00 PLN net per day of storage.. The charge will accrue daily from the date of the delivery obstacle caused by reasons not attributable to GLS Poland until the package is delivered.
NOTES:
ADDITIONAL INFORMATION: